Account Comparison
Business hours: 24 hours a day from 12:00:01 AM (server time) Monday to 11:58:59 PM (server time) Friday.
Note: Server time = Eastern European Time (EET) Standard Time = UTC+2 (Summer Time = UTC+3).
Account type | Classic |
Spread | floating, from 1.8 points |
Commission | None |
Execution type | Market Execution |
Execution speed | 1.13 seconds |
Platform | MT5 |
Leverage | 1:1000 - 1:1 |
Account base currency | USD |
Minimum deposit | $10 |
Maximum deposit | No limit |
Minimum lot | 0.01 |
Maximum lot | 500 |
Minimum step | 0.01 |
Max. number of orders | Unlimited |
Margin Call Level | 60% |
Stop Out Level | 20% |
Forex contract size | 1 lot = 100000 |
Limit & stop levels | From one spread |
Bonus program | Yes |
Hedging allowed | Yes |
Trading instruments | "36 currency pairs, Metals, CFD,Cryptocurrencies" |
Quotes | "extended(5 digits after comma)" |
Swap-Free account | No |
One-Click Trading | Yes |
Negative Balance Protection | Yes |
Account history is stored | for 1 year |
Trading platforms and terminals | |
Open account |
Business hours: 24 hours a day from 12:00:01 AM (server time) Monday to 11:58:59 PM (server time) Friday.
Note: Server time = Eastern European Time (EET) Standard Time = UTC+2 (Summer Time = UTC+3).
Account type | Pro |
Spread | floating, from 0.6 points |
Commission | From 5$ per lot |
Execution type | Market Execution |
Execution speed | 0.95 seconds |
Platform | MT5 |
Leverage | 1:500 - 1:1 |
Account base currency | USD |
Minimum deposit | $1,000 |
Maximum deposit | No limit |
Minimum lot | 0.01 |
Maximum lot | 500 |
Minimum step | 0.01 |
Max. number of orders | Unlimited |
Margin Call Level | 60% |
Stop Out Level | 20% |
Forex contract size | 1 lot = 100000 |
Limit & stop levels | From one spread |
Bonus program | Yes |
Hedging allowed | Yes |
Trading instruments | "36 currency pairs, Metals, CFD,Cryptocurrencies" |
Quotes | "extended(5 digits after comma)" |
Swap-Free account | No |
One-Click Trading | Yes |
Negative Balance Protection | Yes |
Account history is stored | for 1 year |
Trading platforms and terminals | |
Open account |
Business hours: 24 hours a day from 12:00:01 AM (server time) Monday to 11:58:59 PM (server time) Friday.
Note: Server time = Eastern European Time (EET) Standard Time = UTC+2 (Summer Time = UTC+3).
Note
Forex Major - 10$ per lot, Forex Crosses - 20$ per lot, Forex Minor - 30$ per lot, Metals - 20$ per lot, Oil - 5$ per lot, CFD on shares - 25 cents per share, Stock indices - 5$ per contract, Crypto - 10$ per lot
In the event of negative client account balance, the company applies negative balance protection and converts a client’s losses to zero balance so that the client does not have debts to the company.
Account type | Vip |
Spread | floating, from 0.1 points |
Commission | From 2.5$ per lot |
Execution type | Market Execution |
Execution speed | 0.37 seconds |
Platform | MT5 |
Leverage | 1:300 - 1:1 |
Account base currency | USD |
Minimum deposit | $50,000 |
Maximum deposit | No limit |
Minimum lot | 0.01 |
Maximum lot | 500 |
Minimum step | 0.01 |
Max. number of orders | Unlimited |
Margin Call Level | 60% |
Stop Out Level | 20% |
Forex contract size | 1 lot = 100000 |
Limit & stop levels | No limit |
Bonus program | Yes |
Hedging allowed | Yes |
Trading instruments | "36 currency pairs, Metals, CFD,Cryptocurrencies" |
Quotes | "extended(5 digits after comma)" |
Swap-Free account | No |
One-Click Trading | Yes |
Negative Balance Protection | Yes |
Account history is stored | No limit |
Trading platforms and terminals | |
Open account |
Business hours: 24 hours a day from 12:00:01 AM (server time) Monday to 11:58:59 PM (server time) Friday.
Note: Server time = Eastern European Time (EET) Standard Time = UTC+2 (Summer Time = UTC+3).
Note
Forex Major - 5$ per lot, Forex Crosses - 10$ per lot, Forex Minor - 15$ per lot, Metals - 10$ per lot, Oil - 2.5$ per lot, CFD on shares - 25 cents per share, Stock indices - 5$ per contract, Crypto - 10$ per lot
In the event of negative client account balance, the company applies negative balance protection and converts a client’s losses to zero balance so that the client does not have debts to the company.
Account type | Mini |
Spread | floating, from 1.8 points |
Commission | None |
Execution type | Instant Execution |
Execution speed | 1.13 seconds |
Platform | MT5 |
Leverage | 1:1000 - 1:1 |
Account base currency | USD |
Minimum deposit | $10 |
Maximum deposit | No limit |
Minimum lot | 0.01 |
Maximum lot | 500 |
Minimum step | 0.01 |
Max. number of orders | Unlimited |
Margin Call Level | 100% |
Stop Out Level | 20% |
Forex contract size | 1 lot = 100000 |
Limit & stop levels | From one spread |
Bonus program | No |
Hedging allowed | Yes |
Trading instruments | "36 currency pairs, Metals, CFD,Cryptocurrencies" |
Quotes | "extended(5 digits after comma)" |
Swap-Free account | No |
One-Click Trading | Yes |
Negative Balance Protection | Yes |
Account history is stored | for 1 year |
Trading platforms and terminals | |
Open account |
Business hours: 24 hours a day from 12:00:01 AM (server time) Monday to 11:58:59 PM (server time) Friday.
Note: Server time = Eastern European Time (EET) Standard Time = UTC+2 (Summer Time = UTC+3).
Account type | Fixed spread |
Spread | floating, from 2 points |
Commission | None |
Execution type | Instant Execution |
Execution speed | 1.13 seconds |
Platform | MT5 |
Leverage | 1:1000 - 1:1 |
Account base currency | USD |
Minimum deposit | $10 |
Maximum deposit | No limit |
Minimum lot | 0.01 |
Maximum lot | 500 |
Minimum step | 0.01 |
Max. number of orders | Unlimited |
Margin Call Level | 100% |
Stop Out Level | 20% |
Forex contract size | 1 lot = 100000 |
Limit & stop levels | From one spread |
Bonus program | Yes |
Hedging allowed | Yes |
Trading instruments | "36 currency pairs, Metals, CFD,Cryptocurrencies" |
Quotes | "extended(5 digits after comma)" |
Swap-Free account | No |
One-Click Trading | Yes |
Negative Balance Protection | Yes |
Account history is stored | for 1 year |
Trading platforms and terminals | |
Open account |
Business hours: 24 hours a day from 12:00:01 AM (server time) Monday to 11:58:59 PM (server time) Friday.
Note: Server time = Eastern European Time (EET) Standard Time = UTC+2 (Summer Time = UTC+3).
Account type | Islamic Account |
Spread | floating, from 1.8 points |
Commission | None |
Execution type | Market Execution |
Execution speed | 1.13 seconds |
Platform | MT5 |
Leverage | 1:1000 - 1:1 |
Account base currency | USD |
Minimum deposit | $10 |
Maximum deposit | No limit |
Minimum lot | 0.01 |
Maximum lot | 500 |
Minimum step | 0.01 |
Max. number of orders | Unlimited |
Margin Call Level | 100% |
Stop Out Level | 20% |
Forex contract size | 1 lot = 100000 |
Limit & stop levels | From one spread |
Bonus program | Yes |
Hedging allowed | Yes |
Trading instruments | "36 currency pairs, Metals, CFD,Cryptocurrencies" |
Quotes | "extended(5 digits after comma)" |
Swap-Free account | Yes |
One-Click Trading | Yes |
Negative Balance Protection | Yes |
Account history is stored | for 1 year |
Trading platforms and terminals | |
Open account |
Business hours: 24 hours a day from 12:00:01 AM (server time) Monday to 11:58:59 PM (server time) Friday.
Note: Server time = Eastern European Time (EET) Standard Time = UTC+2 (Summer Time = UTC+3).